PASCAL VOC2007 Database Statistics
This page gives summary statistics for the Visual Object Classes Challenge 2007 (VOC2007).
Main Classification/Detection Tasks
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 112 | 151 | 126 | 155 | 238 | 306 | - | - |
Bicycle | 116 | 176 | 127 | 177 | 243 | 353 | - | - |
Bird | 180 | 243 | 150 | 243 | 330 | 486 | - | - |
Boat | 81 | 140 | 100 | 150 | 181 | 290 | - | - |
Bottle | 139 | 253 | 105 | 252 | 244 | 505 | - | - |
Bus | 97 | 115 | 89 | 114 | 186 | 229 | - | - |
Car | 376 | 625 | 337 | 625 | 713 | 1250 | - | - |
Cat | 163 | 186 | 174 | 190 | 337 | 376 | - | - |
Chair | 224 | 400 | 221 | 398 | 445 | 798 | - | - |
Cow | 69 | 136 | 72 | 123 | 141 | 259 | - | - |
Diningtable | 97 | 103 | 103 | 112 | 200 | 215 | - | - |
Dog | 203 | 253 | 218 | 257 | 421 | 510 | - | - |
Horse | 139 | 182 | 148 | 180 | 287 | 362 | - | - |
Motorbike | 120 | 167 | 125 | 172 | 245 | 339 | - | - |
Person | 1025 | 2358 | 983 | 2332 | 2008 | 4690 | - | - |
Pottedplant | 133 | 248 | 112 | 266 | 245 | 514 | - | - |
Sheep | 48 | 130 | 48 | 127 | 96 | 257 | - | - |
Sofa | 111 | 124 | 118 | 124 | 229 | 248 | - | - |
Train | 127 | 145 | 134 | 152 | 261 | 297 | - | - |
Tvmonitor | 128 | 166 | 128 | 158 | 256 | 324 | - | - |
Total | 2501 | 6301 | 2510 | 6307 | 5011 | 12608 | - | - |
Segmentation Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 12 | 17 | 13 | 16 | 25 | 33 | - | - |
Bicycle | 11 | 16 | 10 | 16 | 21 | 32 | - | - |
Bird | 13 | 15 | 13 | 20 | 26 | 35 | - | - |
Boat | 11 | 15 | 9 | 29 | 20 | 44 | - | - |
Bottle | 17 | 30 | 13 | 28 | 30 | 58 | - | - |
Bus | 14 | 16 | 11 | 15 | 25 | 31 | - | - |
Car | 14 | 34 | 17 | 36 | 31 | 70 | - | - |
Cat | 15 | 15 | 15 | 18 | 30 | 33 | - | - |
Chair | 26 | 52 | 20 | 48 | 46 | 100 | - | - |
Cow | 11 | 27 | 10 | 16 | 21 | 43 | - | - |
Diningtable | 14 | 15 | 17 | 17 | 31 | 32 | - | - |
Dog | 17 | 20 | 14 | 19 | 31 | 39 | - | - |
Horse | 15 | 18 | 17 | 19 | 32 | 37 | - | - |
Motorbike | 11 | 15 | 15 | 16 | 26 | 31 | - | - |
Person | 92 | 194 | 79 | 154 | 171 | 348 | - | - |
Pottedplant | 17 | 33 | 17 | 45 | 34 | 78 | - | - |
Sheep | 8 | 41 | 13 | 22 | 21 | 63 | - | - |
Sofa | 17 | 22 | 13 | 15 | 30 | 37 | - | - |
Train | 8 | 14 | 15 | 17 | 23 | 31 | - | - |
Tvmonitor | 20 | 24 | 13 | 16 | 33 | 40 | - | - |
Total | 209 | 633 | 213 | 582 | 422 | 1215 | - | - |
Person Layout Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Person | 166 | 220 | 156 | 219 | 322 | 439 | - | - |
All | 318 | - | 328 | - | 646 | - | - | - |