PASCAL VOC2008 Database Statistics
This page gives summary statistics for the Visual Object Classes Challenge 2008 (VOC2008).
Main Classification/Detection Tasks
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 119 | 159 | 117 | 157 | 236 | 316 | - | - |
Bicycle | 92 | 133 | 100 | 136 | 192 | 269 | - | - |
Bird | 166 | 239 | 139 | 237 | 305 | 476 | - | - |
Boat | 111 | 170 | 96 | 166 | 207 | 336 | - | - |
Bottle | 129 | 229 | 114 | 228 | 243 | 457 | - | - |
Bus | 48 | 61 | 52 | 68 | 100 | 129 | - | - |
Car | 243 | 426 | 223 | 414 | 466 | 840 | - | - |
Cat | 159 | 186 | 169 | 192 | 328 | 378 | - | - |
Chair | 177 | 313 | 174 | 310 | 351 | 623 | - | - |
Cow | 37 | 61 | 37 | 69 | 74 | 130 | - | - |
Diningtable | 53 | 55 | 52 | 55 | 105 | 110 | - | - |
Dog | 186 | 238 | 202 | 239 | 388 | 477 | - | - |
Horse | 96 | 139 | 102 | 146 | 198 | 285 | - | - |
Motorbike | 102 | 137 | 102 | 135 | 204 | 272 | - | - |
Person | 947 | 1996 | 1055 | 2172 | 2002 | 4168 | - | - |
Pottedplant | 85 | 178 | 95 | 183 | 180 | 361 | - | - |
Sheep | 32 | 67 | 32 | 78 | 64 | 145 | - | - |
Sofa | 69 | 74 | 65 | 77 | 134 | 151 | - | - |
Train | 78 | 83 | 73 | 83 | 151 | 166 | - | - |
Tvmonitor | 107 | 138 | 108 | 136 | 215 | 274 | - | - |
Total | 2113 | 5082 | 2227 | 5281 | 4340 | 10363 | - | - |
Segmentation Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 32 | 35 | 26 | 32 | 58 | 67 | - | - |
Bicycle | 27 | 35 | 23 | 33 | 50 | 68 | - | - |
Bird | 35 | 44 | 24 | 33 | 59 | 77 | - | - |
Boat | 33 | 56 | 27 | 31 | 60 | 87 | - | - |
Bottle | 30 | 55 | 28 | 41 | 58 | 96 | - | - |
Bus | 25 | 31 | 27 | 40 | 52 | 71 | - | - |
Car | 46 | 76 | 34 | 77 | 80 | 153 | - | - |
Cat | 30 | 34 | 35 | 39 | 65 | 73 | - | - |
Chair | 49 | 109 | 40 | 79 | 89 | 188 | - | - |
Cow | 19 | 48 | 25 | 41 | 44 | 89 | - | - |
Diningtable | 35 | 36 | 32 | 35 | 67 | 71 | - | - |
Dog | 26 | 31 | 39 | 51 | 65 | 82 | - | - |
Horse | 30 | 38 | 37 | 40 | 67 | 78 | - | - |
Motorbike | 33 | 37 | 26 | 38 | 59 | 75 | - | - |
Person | 172 | 299 | 171 | 320 | 343 | 619 | - | - |
Pottedplant | 26 | 46 | 34 | 82 | 60 | 128 | - | - |
Sheep | 20 | 49 | 27 | 72 | 47 | 121 | - | - |
Sofa | 27 | 31 | 33 | 41 | 60 | 72 | - | - |
Train | 27 | 32 | 30 | 34 | 57 | 66 | - | - |
Tvmonitor | 36 | 44 | 33 | 44 | 69 | 88 | - | - |
Total | 511 | 1166 | 512 | 1203 | 1023 | 2369 | - | - |
Person Layout Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Person | 141 | 202 | 104 | 165 | 245 | 367 | - | - |