PASCAL VOC2009 Database Statistics
This page gives summary statistics for the Visual Object Classes Challenge 2009 (VOC2009).
Classification/Detection Tasks
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 201 | 267 | 206 | 266 | 407 | 533 | - | - |
Bicycle | 167 | 232 | 181 | 236 | 348 | 468 | - | - |
Bird | 262 | 381 | 243 | 379 | 505 | 760 | - | - |
Boat | 170 | 270 | 155 | 267 | 325 | 537 | - | - |
Bottle | 220 | 394 | 200 | 393 | 420 | 787 | - | - |
Bus | 132 | 179 | 126 | 186 | 258 | 365 | - | - |
Car | 372 | 664 | 358 | 653 | 730 | 1317 | - | - |
Cat | 266 | 308 | 277 | 314 | 543 | 622 | - | - |
Chair | 338 | 716 | 330 | 713 | 668 | 1429 | - | - |
Cow | 86 | 164 | 86 | 172 | 172 | 336 | - | - |
Diningtable | 140 | 153 | 131 | 153 | 271 | 306 | - | - |
Dog | 316 | 391 | 333 | 392 | 649 | 783 | - | - |
Horse | 161 | 237 | 167 | 245 | 328 | 482 | - | - |
Motorbike | 171 | 235 | 167 | 234 | 338 | 469 | - | - |
Person | 1333 | 2819 | 1446 | 2996 | 2779 | 5815 | - | - |
Pottedplant | 166 | 311 | 166 | 316 | 332 | 627 | - | - |
Sheep | 67 | 163 | 64 | 175 | 131 | 338 | - | - |
Sofa | 155 | 172 | 153 | 175 | 308 | 347 | - | - |
Train | 164 | 190 | 160 | 191 | 324 | 381 | - | - |
Tvmonitor | 180 | 259 | 173 | 257 | 353 | 516 | - | - |
Total | 3473 | 8505 | 3581 | 8713 | 7054 | 17218 | - | - |
Segmentation Task
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 47 | 53 | 40 | 48 | 87 | 101 | - | - |
Bicycle | 39 | 51 | 38 | 50 | 77 | 101 | - | - |
Bird | 55 | 74 | 52 | 64 | 107 | 138 | - | - |
Boat | 48 | 75 | 39 | 48 | 87 | 123 | - | - |
Bottle | 42 | 75 | 44 | 61 | 86 | 136 | - | - |
Bus | 38 | 48 | 39 | 59 | 77 | 107 | - | - |
Car | 63 | 94 | 51 | 96 | 114 | 190 | - | - |
Cat | 45 | 58 | 53 | 58 | 98 | 116 | - | - |
Chair | 69 | 152 | 55 | 108 | 124 | 260 | - | - |
Cow | 30 | 67 | 36 | 62 | 66 | 129 | - | - |
Diningtable | 48 | 49 | 40 | 43 | 88 | 92 | - | - |
Dog | 43 | 52 | 58 | 71 | 101 | 123 | - | - |
Horse | 42 | 57 | 50 | 60 | 92 | 117 | - | - |
Motorbike | 47 | 51 | 36 | 49 | 83 | 100 | - | - |
Person | 207 | 352 | 210 | 368 | 417 | 720 | - | - |
Pottedplant | 43 | 66 | 45 | 97 | 88 | 163 | - | - |
Sheep | 27 | 64 | 34 | 88 | 61 | 152 | - | - |
Sofa | 44 | 52 | 53 | 65 | 97 | 117 | - | - |
Train | 40 | 47 | 46 | 51 | 86 | 98 | - | - |
Tvmonitor | 51 | 64 | 48 | 64 | 99 | 128 | - | - |
Total | 749 | 1601 | 750 | 1610 | 1499 | 3211 | - | - |
Person Layout Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Person | 178 | 256 | 139 | 219 | 317 | 475 | - | - |