PASCAL VOC2011 Database Statistics
This page gives summary statistics for the Visual Object Classes Challenge 2011 (VOC2011).
Classification/Detection Tasks
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 327 | 432 | 343 | 433 | 670 | 865 | - | - |
Bicycle | 268 | 353 | 284 | 358 | 552 | 711 | - | - |
Bird | 395 | 560 | 370 | 559 | 765 | 1119 | - | - |
Boat | 260 | 426 | 248 | 424 | 508 | 850 | - | - |
Bottle | 365 | 629 | 341 | 630 | 706 | 1259 | - | - |
Bus | 213 | 292 | 208 | 301 | 421 | 593 | - | - |
Car | 590 | 1013 | 571 | 1004 | 1161 | 2017 | - | - |
Cat | 539 | 605 | 541 | 612 | 1080 | 1217 | - | - |
Chair | 566 | 1178 | 553 | 1176 | 1119 | 2354 | - | - |
Cow | 151 | 290 | 152 | 298 | 303 | 588 | - | - |
Diningtable | 269 | 304 | 269 | 305 | 538 | 609 | - | - |
Dog | 632 | 756 | 654 | 759 | 1286 | 1515 | - | - |
Horse | 237 | 350 | 245 | 360 | 482 | 710 | - | - |
Motorbike | 265 | 357 | 261 | 356 | 526 | 713 | - | - |
Person | 1994 | 4194 | 2093 | 4372 | 4087 | 8566 | - | - |
Pottedplant | 269 | 484 | 258 | 489 | 527 | 973 | - | - |
Sheep | 171 | 400 | 154 | 413 | 325 | 813 | - | - |
Sofa | 257 | 281 | 250 | 285 | 507 | 566 | - | - |
Train | 273 | 313 | 271 | 315 | 544 | 628 | - | - |
Tvmonitor | 290 | 392 | 285 | 392 | 575 | 784 | - | - |
Total | 5717 | 13609 | 5823 | 13841 | 11540 | 27450 | - | - |
Segmentation Task
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 67 | 80 | 64 | 78 | 131 | 158 | - | - |
Bicycle | 55 | 72 | 55 | 72 | 110 | 144 | - | - |
Bird | 84 | 112 | 82 | 102 | 166 | 214 | - | - |
Boat | 61 | 99 | 56 | 77 | 117 | 176 | - | - |
Bottle | 70 | 150 | 74 | 109 | 144 | 259 | - | - |
Bus | 56 | 74 | 57 | 92 | 113 | 166 | - | - |
Car | 99 | 162 | 88 | 184 | 187 | 346 | - | - |
Cat | 95 | 114 | 95 | 105 | 190 | 219 | - | - |
Chair | 111 | 226 | 99 | 205 | 210 | 431 | - | - |
Cow | 41 | 99 | 48 | 87 | 89 | 186 | - | - |
Diningtable | 61 | 64 | 59 | 63 | 120 | 127 | - | - |
Dog | 88 | 107 | 97 | 117 | 185 | 224 | - | - |
Horse | 51 | 70 | 60 | 79 | 111 | 149 | - | - |
Motorbike | 60 | 69 | 52 | 70 | 112 | 139 | - | - |
Person | 316 | 579 | 316 | 589 | 632 | 1168 | - | - |
Pottedplant | 61 | 93 | 66 | 136 | 127 | 229 | - | - |
Sheep | 47 | 105 | 46 | 127 | 93 | 232 | - | - |
Sofa | 68 | 76 | 76 | 89 | 144 | 165 | - | - |
Train | 59 | 67 | 66 | 71 | 125 | 138 | - | - |
Tvmonitor | 67 | 83 | 60 | 81 | 127 | 164 | - | - |
Total | 1112 | 2501 | 1111 | 2533 | 2223 | 5034 | - | - |
Person Layout Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Person | 315 | 425 | 294 | 425 | 609 | 850 | - | - |
Action Detection Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Jumping | 106 | 122 | 102 | 122 | 208 | 244 | - | - |
Phoning | 112 | 113 | 111 | 114 | 223 | 227 | - | - |
Playinginstrument | 130 | 179 | 129 | 179 | 259 | 358 | - | - |
Reading | 121 | 138 | 120 | 139 | 241 | 277 | - | - |
Ridingbike | 109 | 153 | 108 | 153 | 217 | 306 | - | - |
Ridinghorse | 110 | 141 | 110 | 142 | 220 | 283 | - | - |
Running | 90 | 157 | 84 | 158 | 174 | 315 | - | - |
Takingphoto | 109 | 116 | 105 | 117 | 214 | 233 | - | - |
Usingcomputer | 96 | 113 | 94 | 115 | 190 | 228 | - | - |
Walking | 109 | 164 | 107 | 165 | 216 | 329 | - | - |
Other | 215 | 287 | 208 | 288 | 423 | 575 | - | - |
Total | 1214 | 1671 | 1210 | 1676 | 2424 | 3347 | - | - |