PASCAL VOC2012 Database Statistics
This page gives summary statistics for the Visual Object Classes Challenge 2012 (VOC2012).
Classification/Detection Tasks
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 327 | 432 | 343 | 433 | 670 | 865 | - | - |
Bicycle | 268 | 353 | 284 | 358 | 552 | 711 | - | - |
Bird | 395 | 560 | 370 | 559 | 765 | 1119 | - | - |
Boat | 260 | 426 | 248 | 424 | 508 | 850 | - | - |
Bottle | 365 | 629 | 341 | 630 | 706 | 1259 | - | - |
Bus | 213 | 292 | 208 | 301 | 421 | 593 | - | - |
Car | 590 | 1013 | 571 | 1004 | 1161 | 2017 | - | - |
Cat | 539 | 605 | 541 | 612 | 1080 | 1217 | - | - |
Chair | 566 | 1178 | 553 | 1176 | 1119 | 2354 | - | - |
Cow | 151 | 290 | 152 | 298 | 303 | 588 | - | - |
Diningtable | 269 | 304 | 269 | 305 | 538 | 609 | - | - |
Dog | 632 | 756 | 654 | 759 | 1286 | 1515 | - | - |
Horse | 237 | 350 | 245 | 360 | 482 | 710 | - | - |
Motorbike | 265 | 357 | 261 | 356 | 526 | 713 | - | - |
Person | 1994 | 4194 | 2093 | 4372 | 4087 | 8566 | - | - |
Pottedplant | 269 | 484 | 258 | 489 | 527 | 973 | - | - |
Sheep | 171 | 400 | 154 | 413 | 325 | 813 | - | - |
Sofa | 257 | 281 | 250 | 285 | 507 | 566 | - | - |
Train | 273 | 313 | 271 | 315 | 544 | 628 | - | - |
Tvmonitor | 290 | 392 | 285 | 392 | 575 | 784 | - | - |
Total | 5717 | 13609 | 5823 | 13841 | 11540 | 27450 | - | - |
Segmentation Task
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 88 | 108 | 90 | 110 | 178 | 218 | - | - |
Bicycle | 65 | 94 | 79 | 103 | 144 | 197 | - | - |
Bird | 105 | 137 | 103 | 140 | 208 | 277 | - | - |
Boat | 78 | 124 | 72 | 108 | 150 | 232 | - | - |
Bottle | 87 | 195 | 96 | 162 | 183 | 357 | - | - |
Bus | 78 | 121 | 74 | 116 | 152 | 237 | - | - |
Car | 128 | 209 | 127 | 249 | 255 | 458 | - | - |
Cat | 131 | 154 | 119 | 132 | 250 | 286 | - | - |
Chair | 148 | 303 | 123 | 245 | 271 | 548 | - | - |
Cow | 64 | 152 | 71 | 132 | 135 | 284 | - | - |
Diningtable | 82 | 86 | 75 | 82 | 157 | 168 | - | - |
Dog | 121 | 149 | 128 | 150 | 249 | 299 | - | - |
Horse | 68 | 100 | 79 | 104 | 147 | 204 | - | - |
Motorbike | 81 | 101 | 76 | 103 | 157 | 204 | - | - |
Person | 442 | 868 | 445 | 865 | 887 | 1733 | - | - |
Pottedplant | 82 | 151 | 85 | 171 | 167 | 322 | - | - |
Sheep | 63 | 155 | 57 | 153 | 120 | 308 | - | - |
Sofa | 93 | 103 | 90 | 106 | 183 | 209 | - | - |
Train | 83 | 96 | 84 | 93 | 167 | 189 | - | - |
Tvmonitor | 84 | 101 | 74 | 98 | 158 | 199 | - | - |
Total | 1464 | 3507 | 1449 | 3422 | 2913 | 6929 | - | - |
Action Detection
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Jumping | 204 | 247 | 201 | 248 | 405 | 495 | - | - |
Phoning | 223 | 228 | 221 | 229 | 444 | 457 | - | - |
Playinginstrument | 230 | 309 | 229 | 310 | 459 | 619 | - | - |
Reading | 232 | 264 | 231 | 266 | 463 | 530 | - | - |
Ridingbike | 201 | 289 | 199 | 289 | 400 | 578 | - | - |
Ridinghorse | 205 | 266 | 206 | 268 | 411 | 534 | - | - |
Running | 156 | 280 | 154 | 281 | 310 | 561 | - | - |
Takingphoto | 209 | 227 | 205 | 229 | 414 | 456 | - | - |
Usingcomputer | 199 | 237 | 196 | 239 | 395 | 476 | - | - |
Walking | 191 | 298 | 195 | 299 | 386 | 597 | - | - |
Other | 402 | 521 | 397 | 522 | 799 | 1043 | - | - |
Total | 2296 | 3134 | 2292 | 3144 | 4588 | 6278 | - | - |
Person Layout Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Person | 315 | 425 | 294 | 425 | 609 | 850 | - | - |