PASCAL VOC2010 Database Statistics
This page gives summary statistics for the Visual Object Classes Challenge 2010 (VOC2010).
Classification/Detection Tasks
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 283 | 369 | 296 | 369 | 579 | 738 | - | - |
Bicycle | 228 | 305 | 243 | 309 | 471 | 614 | - | - |
Bird | 340 | 486 | 326 | 485 | 666 | 971 | - | - |
Boat | 222 | 345 | 210 | 342 | 432 | 687 | - | - |
Bottle | 300 | 507 | 283 | 507 | 583 | 1014 | - | - |
Bus | 180 | 245 | 173 | 253 | 353 | 498 | - | - |
Car | 523 | 892 | 507 | 882 | 1030 | 1774 | - | - |
Cat | 502 | 563 | 503 | 569 | 1005 | 1132 | - | - |
Chair | 469 | 946 | 456 | 944 | 925 | 1890 | - | - |
Cow | 125 | 228 | 123 | 236 | 248 | 464 | - | - |
Diningtable | 209 | 234 | 206 | 234 | 415 | 468 | - | - |
Dog | 591 | 707 | 608 | 709 | 1199 | 1416 | - | - |
Horse | 209 | 306 | 216 | 315 | 425 | 621 | - | - |
Motorbike | 225 | 306 | 228 | 305 | 453 | 611 | - | - |
Person | 1717 | 3559 | 1831 | 3737 | 3548 | 7296 | - | - |
Pottedplant | 225 | 408 | 225 | 413 | 450 | 821 | - | - |
Sheep | 152 | 344 | 138 | 357 | 290 | 701 | - | - |
Sofa | 205 | 224 | 201 | 227 | 406 | 451 | - | - |
Train | 226 | 261 | 227 | 263 | 453 | 524 | - | - |
Tvmonitor | 247 | 342 | 243 | 341 | 490 | 683 | - | - |
Total | 4998 | 11577 | 5105 | 11797 | 10103 | 23374 | - | - |
Segmentation Task
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Aeroplane | 59 | 70 | 57 | 66 | 116 | 136 | - | - |
Bicycle | 49 | 62 | 48 | 62 | 97 | 124 | - | - |
Bird | 64 | 86 | 72 | 90 | 136 | 176 | - | - |
Boat | 56 | 89 | 50 | 64 | 106 | 153 | - | - |
Bottle | 55 | 94 | 62 | 82 | 117 | 176 | - | - |
Bus | 48 | 64 | 51 | 83 | 99 | 147 | - | - |
Car | 83 | 130 | 78 | 146 | 161 | 276 | - | - |
Cat | 85 | 102 | 84 | 93 | 169 | 195 | - | - |
Chair | 94 | 194 | 76 | 154 | 170 | 348 | - | - |
Cow | 38 | 85 | 44 | 76 | 82 | 161 | - | - |
Diningtable | 54 | 55 | 50 | 53 | 104 | 108 | - | - |
Dog | 78 | 97 | 78 | 97 | 156 | 194 | - | - |
Horse | 49 | 67 | 56 | 69 | 105 | 136 | - | - |
Motorbike | 55 | 61 | 48 | 65 | 103 | 126 | - | - |
Person | 260 | 451 | 266 | 474 | 526 | 925 | - | - |
Pottedplant | 54 | 83 | 61 | 126 | 115 | 209 | - | - |
Sheep | 41 | 92 | 42 | 117 | 83 | 209 | - | - |
Sofa | 54 | 62 | 63 | 76 | 117 | 138 | - | - |
Train | 50 | 57 | 56 | 61 | 106 | 118 | - | - |
Tvmonitor | 59 | 74 | 54 | 74 | 113 | 148 | - | - |
Total | 964 | 2075 | 964 | 2128 | 1928 | 4203 | - | - |
Person Layout Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Person | 207 | 296 | 169 | 260 | 376 | 556 | - | - |
Action Detection Taster
| train | val | trainval | test
|
| Images | Objects | Images | Objects | Images | Objects | Images | Objects |
Phoning | 25 | 25 | 25 | 26 | 50 | 51 | - | - |
Playinginstrument | 27 | 38 | 27 | 38 | 54 | 76 | - | - |
Reading | 25 | 26 | 26 | 27 | 51 | 53 | - | - |
Ridingbike | 25 | 33 | 25 | 33 | 50 | 66 | - | - |
Ridinghorse | 27 | 35 | 26 | 36 | 53 | 71 | - | - |
Running | 26 | 47 | 25 | 47 | 51 | 94 | - | - |
Takingphoto | 25 | 27 | 26 | 28 | 51 | 55 | - | - |
Usingcomputer | 26 | 29 | 26 | 30 | 52 | 59 | - | - |
Walking | 25 | 41 | 26 | 42 | 51 | 83 | - | - |
Total | 226 | 301 | 228 | 307 | 454 | 608 | - | - |